up
Please turn your device to continue

1 (Uke 34)


Results

# Player Name Result Points
1 Eirik 21,105 pts 30
2 Johannes 19,093 pts 25
3 Birk 18,398 pts 22
4 Nils 18,001 pts 20
5 Samantha 16,849 pts 18
6 Eirik Aabøe 16,322 pts 16
7 Live H 16,322 pts 14
8 Vegard 15,634 pts 12
9 Martin 15,099 pts 10
10 Johan 13,662 pts 9
11 David 12,928 pts 8
12 Johannes N 12,892 pts 7
13 Ottar 12,401 pts 6
14 Sander 11,432 pts 5
15 Sandra 10,842 pts 4
16 Lisbeth 10,600 pts 3
17 Jørn Arild 6,644 pts 2
Viktor 24,101 pts 0

General Information

Competition GeoGuessr 2023 Høst  
Event Number 1  
Discipline GeoGuessr  
Event Date Fri, Aug 25th 2023, 08:00  
Event Location GeoGuessr.com  

Event Images