3 (Uke 36)
Results
| # | Player Name | Result | Points | 
|---|---|---|---|
| 1 | Nils | 30 | |
| 2 | Martin | 25 | |
| 3 | Lisbeth | 22 | |
| 4 | Birk | 20 | |
| 5 | Johannes | 18 | |
| 6 | Live H | 16 | |
| 7 | Viktor | 14 | |
| 8 | Samantha | 12 | |
| 9 | Ottar | 10 | |
| 10 | Sander | 9 | |
| 11 | Tobias | 8 | |
| 12 | David | 7 | |
| 13 | Johannes N | 6 | |
| 14 | Johan | 5 | |
| 15 | Vegard | 4 | |
| 16 | Eirik | 3 | |
| Sandra | 0 | ||
| Glenn | 0 | ||
| Eirik Aabøe | 0 | ||
| Jørn Arild | 0 | 
General Information
| Competition | GeoGuessr 2023 Høst | 
| Event Number | 3 | 
| Discipline | GeoGuessr | 
| Event Date | Fri, Sep 8th 2023, 00:00 | 
| Event Location | GeoGuessr.com - Bird's-eye view - Drone View of the world | 
 
		