Kompis Championship 2016 Standings
Part of Kompis Championship
| # | Participant | 1 Shuffl.. | 2 Go-car.. | 3 Fotbal.. | 4 5-kamp.. | 5 Øl-kro.. | 6 Fiskek.. | 7 Orient.. | 8 Bordte.. | 9 Quiz -.. | Total Points | 
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Christian | 10 | 25 | 25 | 15 | 15 | - | - | - | - | 90 | 
| 2. | Kristian | 25 | 12 | 8 | 18 | 25 | - | - | - | - | 88 | 
| 3. | Ole | 15 | 15 | 10 | 25 | 10 | - | - | - | - | 75 | 
| 4. | Ragnvald | 12 | 18 | 12 | 10 | 18 | - | - | - | - | 70 | 
| 5. | Håkon Lefebure | - | 10 | - | 12 | 12 | - | - | - | - | 34 | 
| 6. | Henning | 18 | - | 15 | - | - | - | - | - | - | 33 | 
| 7. | Jan Øystein | 8 | 8 | 6 | - | - | - | - | - | - | 22 | 
| 8. | Stian | - | - | 18 | - | - | - | - | - | - | 18 | 
| 9. | Torgeir | 6 | - | - | - | - | - | - | - | - | 6 | 
| 10. | Jan Tore | - | - | - | - | - | - | - | - | - | 0 | 
Accumulative Points (Total)
        ChristianKristianOleRagnvaldHåkon LefebureHenningJan ØysteinStianTorgeirJan Tore      
    Events
| Event | Winner | 
|---|---|
| Shuffleboard - Ole | Kristian | 
| Go-cart - Christian S | Christian | 
| Fotballgolf - Kristian | Christian | 
| 5-kamp - Ole | Ole | 
| Øl-krokett - Ragnvald | Kristian | 
| Fiskekonkurranse - Håkon | -- | 
| Orientering - Jan Øystein | -- | 
| Bordtennis - Torgeir | -- | 
| Quiz - Stian | -- | 
Event Results
	    ChristianKristianOleRagnvaldHåkon LefebureHenningJan ØysteinStianTorgeirJan Tore	  
	Random Event Photos
Event Wins
	    ChristianKristianOle	  
	Average Position
Each person's average position (only counting attended events).
	    StianHenningChristianKristianRagnvaldOleHåkon LefebureJan ØysteinTorgeir	  
	Most Podiums
The number of top 3 finishes.
	    ChristianOleKristianRagnvaldHenningStian	  
	Percentage of podium finishes
Percentage of Top 3 Finishes (only counting attended events).
	    HenningStianChristianOleKristianRagnvald	  
	Attended Events
Percentage of attended events.
	    RagnvaldOleChristianKristianJan ØysteinHåkon LefebureHenningTorgeirStian	  
	