13 (Uke 46)
Results
| # | Player Name | Result | Points |
|---|---|---|---|
| 1 | Martin I. B. | 30 | |
| 2 | Torleif K | 25 | |
| 3 | Birk | 22 | |
| 4 | Martin | 20 | |
| 5 | Nils | 18 | |
| 6 | Johannes N | 16 | |
| 7 | Samantha | 14 | |
| 8 | Marisha | 12 | |
| 9 | Sandra | 10 | |
| 10 | Johan | 9 | |
| 11 | Johannes | 8 | |
| 12 | Glenn | 7 | |
| 13 | Hugo | 6 | |
| 14 | Sarun | 5 | |
| 15 | Eirik Aabøe | 4 | |
| 16 | Vegard | 3 | |
| 17 | Live H | 2 | |
| 18 | Viktor | 1 | |
| 19 | Eirik | 1 | |
| 20 | Tobias | 1 | |
| 21 | Lisbeth | 0 | |
| Adrian | 0 | ||
| Jørn Arild | 0 | ||
| Olav | 0 | ||
| Sander | 0 | ||
| David | 0 | ||
| Ottar | 0 |
General Information
| Competition | GeoGuessr 2023 Høst |
| Event Number | 13 |
| Discipline | GeoGuessr |
| Event Date | Fri, Nov 10th 2023, 00:00 |
| Event Location | GeoGuessr.com - Bird's eye view |
