8 (Uke 41)
Results
# | Player Name | Result | Points |
---|---|---|---|
1 | Birk | 30 | |
2 | Johannes | 25 | |
3 | Samantha | 22 | |
4 | Nils | 20 | |
5 | Johannes N | 18 | |
6 | Adrian | 16 | |
7 | Sandra | 14 | |
8 | Martin | 12 | |
9 | Vegard | 10 | |
10 | Martin I. B. | 9 | |
11 | Marisha | 8 | |
12 | Tobias | 7 | |
13 | Live H | 6 | |
14 | Sarun | 5 | |
15 | Glenn | 4 | |
16 | Lisbeth | 3 | |
17 | Viktor | 2 | |
18 | Eirik | 1 | |
Eirik Aabøe | 0 | ||
Johan | 0 | ||
Olav | 0 | ||
Sander | 0 | ||
David | 0 | ||
Hugo | 0 | ||
Jørn Arild | 0 | ||
Ottar | 0 |
General Information
Competition | GeoGuessr 2023 Høst |
Event Number | 8 |
Discipline | GeoGuessr |
Event Date | Fri, Oct 13th 2023, 12:00 |
Event Location | GeoGuessr.com - Famous Places |