16 (Uke 49)
Results
# | Player Name | Result | Points |
---|---|---|---|
1 | Hugo | 30 | |
2 | Nils | 25 | |
3 | Birk | 22 | |
4 | Viktor | 20 | |
5 | Johannes | 18 | |
6 | Sarun | 16 | |
7 | Samantha | 14 | |
8 | Live H | 12 | |
9 | Martin I. B. | 10 | |
10 | Glenn | 9 | |
11 | Johan | 8 | |
12 | Sandra | 7 | |
13 | Vegard | 6 | |
14 | Martin | 5 | |
15 | Johannes N | 4 | |
16 | Øystein | 3 | |
17 | Eirik | 2 | |
David | 0 | ||
Jørn Arild | 0 | ||
Lisbeth | 0 | ||
Olav | 0 | ||
Sander | 0 | ||
Torleif K | 0 | ||
Adrian | 0 | ||
Eirik Aabøe | 0 | ||
Kjetil | 0 | ||
Marisha | 0 | ||
Ottar | 0 | ||
Tobias | 0 |
General Information
Competition | GeoGuessr 2023 Høst |
Event Number | 16 |
Discipline | GeoGuessr |
Event Date | Fri, Dec 8th 2023, 11:35 |
Event Location | GeoGuessr.com |