17 (Uke 50)
Results
| # | Player Name | Result | Points |
|---|---|---|---|
| 1 | Marisha | 30 | |
| 2 | Hugo | 25 | |
| 3 | Johannes | 22 | |
| 4 | Vegard | 20 | |
| 5 | Johannes N | 18 | |
| 6 | Lisbeth | 16 | |
| 7 | Martin I. B. | 14 | |
| 8 | Viktor | 12 | |
| 9 | Birk | 10 | |
| 10 | Samantha | 9 | |
| 11 | Live H | 8 | |
| 12 | Sandra | 7 | |
| 13 | Eirik | 6 | |
| Adrian | 0 | ||
| Eirik Aabøe | 0 | ||
| Johan | 0 | ||
| Kjetil | 0 | ||
| Nils | 0 | ||
| Ottar | 0 | ||
| Sarun | 0 | ||
| Torleif K | 0 | ||
| David | 0 | ||
| Glenn | 0 | ||
| Jørn Arild | 0 | ||
| Martin | 0 | ||
| Olav | 0 | ||
| Sander | 0 | ||
| Tobias | 0 | ||
| Øystein | 0 |
General Information
| Competition | GeoGuessr 2023 Høst |
| Event Number | 17 |
| Discipline | GeoGuessr |
| Event Date | Fri, Dec 15th 2023, 11:43 |
| Event Location | GeoGuessr.com - GEOBETTR WORLD - REPLAYABLE |
