12 (Uke 45)
Results
| # | Player Name | Result | Points | 
|---|---|---|---|
| 1 | Birk | 30 | |
| 2 | Johannes | 25 | |
| 3 | Vegard | 22 | |
| 4 | Johannes N | 20 | |
| 5 | Live H | 18 | |
| 6 | Martin | 16 | |
| 7 | Hugo | 14 | |
| 8 | Viktor | 12 | |
| 9 | Samantha | 10 | |
| 10 | Eirik | 9 | |
| 11 | David | 8 | |
| 12 | Marisha | 7 | |
| 13 | Glenn | 6 | |
| 14 | Sarun | 5 | |
| 15 | Sandra | 4 | |
| 16 | Adrian | 3 | |
| Eirik Aabøe | 0 | ||
| Jørn Arild | 0 | ||
| Martin I. B. | 0 | ||
| Olav | 0 | ||
| Sander | 0 | ||
| Johan | 0 | ||
| Lisbeth | 0 | ||
| Nils | 0 | ||
| Ottar | 0 | ||
| Tobias | 0 | 
General Information
| Competition | GeoGuessr 2023 Høst | 
| Event Number | 12 | 
| Discipline | GeoGuessr | 
| Event Date | Fri, Nov 3rd 2023, 00:00 | 
| Event Location | GeoGuessr.com - GeoBettr World | 
 
		