2 (Uke 35)
Results
| # | Player Name | Result | Points |
|---|---|---|---|
| 1 | Johannes | 30 | |
| 2 | Nils | 25 | |
| 3 | Samantha | 22 | |
| 4 | Ottar | 20 | |
| 5 | Birk | 18 | |
| 6 | Johannes N | 16 | |
| 7 | Eirik Aabøe | 14 | |
| 8 | Sandra | 12 | |
| 9 | Martin | 10 | |
| 10 | Live H | 9 | |
| 11 | Vegard | 8 | |
| 12 | Jørn Arild | 7 | |
| 13 | Eirik | 6 | |
| 14 | Viktor | 5 | |
| David | 0 | ||
| Sander | 0 | ||
| Johan | 0 | ||
| Lisbeth | 0 |
General Information
| Competition | GeoGuessr 2023 Høst |
| Event Number | 2 |
| Discipline | GeoGuessr |
| Event Date | Fri, Sep 1st 2023, 12:00 |
| Event Location | GeoGuessr.com |
