7 (Uke 40)
Results
# | Player Name | Result | Points |
---|---|---|---|
1 | Johannes | 30 | |
2 | Marisha | 25 | |
3 | Martin | 22 | |
4 | Vegard | 20 | |
5 | Samantha | 18 | |
6 | Viktor | 16 | |
7 | Birk | 14 | |
8 | Live H | 12 | |
9 | Nils | 10 | |
10 | Eirik | 9 | |
11 | Lisbeth | 8 | |
12 | Glenn | 7 | |
13 | Johannes N | 6 | |
David | 0 | ||
Johan | 0 | ||
Olav | 0 | ||
Sander | 0 | ||
Tobias | 0 | ||
Adrian | 0 | ||
Eirik Aabøe | 0 | ||
Jørn Arild | 0 | ||
Ottar | 0 | ||
Sandra | 0 |
General Information
Competition | GeoGuessr 2023 Høst |
Event Number | 7 |
Discipline | GeoGuessr |
Event Date | Fri, Oct 6th 2023, 12:00 |
Event Location | GeoGuessr.com - A COMMUNITY WORLD |