11 (Uke 44)
Results
# | Player Name | Result | Points |
---|---|---|---|
1 | Johannes N | 30 | |
2 | Martin | 25 | |
3 | Sandra | 22 | |
4 | Eirik | 20 | |
5 | Birk | 18 | |
6 | Vegard | 16 | |
7 | Hugo | 14 | |
8 | Live H | 12 | |
9 | Samantha | 10 | |
10 | Marisha | 9 | |
11 | Johannes | 8 | |
12 | Viktor | 7 | |
13 | Johan | 6 | |
14 | Lisbeth | 5 | |
15 | Adrian | 4 | |
16 | Nils | 3 | |
17 | Martin I. B. | 2 | |
18 | Sarun | 1 | |
19 | Glenn | 1 | |
Eirik Aabøe | 0 | ||
Olav | 0 | ||
Sander | 0 | ||
David | 0 | ||
Jørn Arild | 0 | ||
Ottar | 0 | ||
Tobias | 0 |
General Information
Competition | GeoGuessr 2023 Høst |
Event Number | 11 |
Discipline | GeoGuessr |
Event Date | Fri, Oct 27th 2023, 00:00 |
Event Location | GeoGuessr.com - World Cities |