14 (Uke 47)
Results
# | Player Name | Result | Points |
---|---|---|---|
1 | Samantha | 30 | |
2 | Johannes | 25 | |
3 | Viktor | 22 | |
4 | Birk | 20 | |
5 | Øystein | 18 | |
6 | Live H | 16 | |
7 | Johannes N | 14 | |
8 | Eirik | 12 | |
9 | Vegard | 10 | |
10 | Nils | 9 | |
11 | Martin I. B. | 8 | |
12 | Glenn | 7 | |
13 | Hugo | 6 | |
14 | Sarun | 5 | |
15 | Johan | 4 | |
16 | Marisha | 3 | |
17 | Sandra | 2 | |
18 | Kjetil | 1 | |
David | 0 | ||
Jørn Arild | 0 | ||
Martin | 0 | ||
Ottar | 0 | ||
Tobias | 0 | ||
Adrian | 0 | ||
Eirik Aabøe | 0 | ||
Lisbeth | 0 | ||
Olav | 0 | ||
Sander | 0 | ||
Torleif K | 0 |
General Information
Competition | GeoGuessr 2023 Høst |
Event Number | 14 |
Discipline | GeoGuessr |
Event Date | Fri, Nov 24th 2023, 12:00 |
Event Location | GeoGuessr.com - GeoBettr World - Replayable |