15 (Uke 48)
Results
| # | Player Name | Result | Points |
|---|---|---|---|
| 1 | Hugo | 30 | |
| 2 | Eirik | 25 | |
| 3 | Sarun | 22 | |
| 4 | Johannes N | 20 | |
| 5 | Viktor | 18 | |
| 6 | Birk | 16 | |
| 7 | Johannes | 14 | |
| 8 | Martin I. B. | 12 | |
| 9 | Marisha | 10 | |
| 10 | Vegard | 9 | |
| 11 | Johan | 8 | |
| 12 | Martin | 7 | |
| 13 | Nils | 6 | |
| 14 | Live H | 5 | |
| 15 | Samantha | 4 | |
| 16 | Adrian | 3 | |
| 17 | Sandra | 2 | |
| Eirik Aabøe | 0 | ||
| Jørn Arild | 0 | ||
| Lisbeth | 0 | ||
| Ottar | 0 | ||
| Tobias | 0 | ||
| Øystein | 0 | ||
| David | 0 | ||
| Glenn | 0 | ||
| Kjetil | 0 | ||
| Olav | 0 | ||
| Sander | 0 | ||
| Torleif K | 0 |
General Information
| Competition | GeoGuessr 2023 Høst |
| Event Number | 15 |
| Discipline | GeoGuessr |
| Event Date | Fri, Dec 1st 2023, 11:34 |
| Event Location | GeoGuessr.com |
