4 (Uke 37)
Results
| # | Player Name | Result | Points | 
|---|---|---|---|
| 1 | Samantha | 30 | |
| 2 | Birk | 25 | |
| 3 | Johannes | 22 | |
| 4 | Nils | 20 | |
| 5 | Live H | 18 | |
| 6 | Viktor | 16 | |
| 7 | Johannes N | 14 | |
| 8 | Johan | 12 | |
| 9 | Martin | 10 | |
| 10 | Lisbeth | 9 | |
| 11 | Eirik | 8 | |
| 12 | Glenn | 7 | |
| 13 | Sander | 6 | |
| 14 | Sandra | 5 | |
| Eirik Aabøe | 0 | ||
| Ottar | 0 | ||
| Tobias | 0 | ||
| David | 0 | ||
| Vegard | 0 | ||
| Jørn Arild | 0 | 
General Information
| Competition | GeoGuessr 2023 Høst | 
| Event Number | 4 | 
| Discipline | GeoGuessr | 
| Event Date | Fri, Sep 15th 2023, 10:15 | 
| Event Location | GeoGuessr.com - A Community World by MatePotato | 
 
		