9 (Uke 42)
Results
| # | Player Name | Result | Points |
|---|---|---|---|
| 1 | Tobias | 30 | |
| 2 | Johannes N | 25 | |
| 3 | Birk | 22 | |
| 4 | Johannes | 20 | |
| 5 | Samantha | 18 | |
| 6 | Vegard | 16 | |
| 7 | Nils | 14 | |
| 8 | Live H | 12 | |
| 9 | Viktor | 10 | |
| 10 | Adrian | 9 | |
| 11 | Glenn | 8 | |
| 12 | Martin | 7 | |
| 13 | Sarun | 6 | |
| 14 | Eirik | 5 | |
| 15 | Martin I. B. | 4 | |
| Eirik Aabøe | 0 | ||
| Jørn Arild | 0 | ||
| Marisha | 0 | ||
| Ottar | 0 | ||
| Sandra | 0 | ||
| David | 0 | ||
| Johan | 0 | ||
| Lisbeth | 0 | ||
| Olav | 0 | ||
| Sander | 0 | ||
| Hugo | 0 |
General Information
| Competition | GeoGuessr 2023 Høst |
| Event Number | 9 |
| Discipline | GeoGuessr |
| Event Date | Fri, Oct 13th 2023, 12:00 |
| Event Location | GeoGuessr.com |
