6 (Uke 39)
Results
# | Player Name | Result | Points |
---|---|---|---|
1 | Vegard | 30 | |
2 | Samantha | 25 | |
3 | Live H | 22 | |
4 | Birk | 20 | |
5 | Johannes | 18 | |
6 | Eirik | 16 | |
7 | Viktor | 14 | |
8 | Johannes N | 12 | |
9 | Nils | 10 | |
10 | Martin | 9 | |
11 | Olav | 8 | |
12 | Sandra | 7 | |
13 | Glenn | 6 | |
14 | Adrian | 5 | |
15 | Lisbeth | 4 | |
16 | Tobias | 3 | |
17 | Johan | 2 | |
18 | Marisha | 1 | |
David | 0 | ||
Jørn Arild | 0 | ||
Sander | 0 | ||
Eirik Aabøe | 0 | ||
Ottar | 0 |
General Information
Competition | GeoGuessr 2023 Høst |
Event Number | 6 |
Discipline | GeoGuessr |
Event Date | Fri, Sep 29th 2023, 12:00 |
Event Location | GeoGuessr.com - GEOBETTR WORLD - REPLAYABLE |