10 (Uke 43)
Results
| # | Player Name | Result | Points | 
|---|---|---|---|
| 1 | Samantha | 30 | |
| 2 | Birk | 25 | |
| 3 | Hugo | 22 | |
| 4 | Martin | 20 | |
| 5 | Nils | 18 | |
| 6 | Johannes N | 16 | |
| 7 | Glenn | 14 | |
| 8 | Eirik | 12 | |
| 9 | Sarun | 10 | |
| 10 | Vegard | 9 | |
| 11 | Tobias | 8 | |
| 12 | Johannes | 7 | |
| 13 | Adrian | 6 | |
| 14 | Sandra | 5 | |
| 15 | Live H | 4 | |
| 16 | Viktor | 3 | |
| 17 | Lisbeth | 2 | |
| 18 | Marisha | 1 | |
| 19 | Martin I. B. | 1 | |
| Eirik Aabøe | 0 | ||
| Johan | 0 | ||
| Olav | 0 | ||
| Sander | 0 | ||
| David | 0 | ||
| Jørn Arild | 0 | ||
| Ottar | 0 | 
General Information
| Competition | GeoGuessr 2023 Høst | 
| Event Number | 10 | 
| Discipline | GeoGuessr | 
| Event Date | Fri, Oct 20th 2023, 12:00 | 
| Event Location | GeoGuessr.com - Bird's-eye view - Drone View of the world (1630+ locations) | 
 
		