Uke 9
Results
| # | Player Name | Result | Points |
|---|---|---|---|
| 1 | Hugo | 24999 | 30 |
| 2 | Johannes N | 24995 | 25 |
| 3 | Johannes | 24991 | 22 |
| 4 | Sarun | 24990 | 20 |
| 5 | Martin | 24980 | 18 |
| 6 | Nils | 24975 | 16 |
| 7 | Sigurd den Yngre | 24959 | 14 |
| 8 | Sverre | 24959 | 12 |
| 9 | Live H | 24951 | 10 |
| 10 | Birk | 24943 | 9 |
| 11 | Eirik | 20003 | 8 |
| 12 | Viktor | 19946 | 7 |
| 13 | Lasse | 16916 | 6 |
| 14 | Lisbeth | 15002 | 5 |
General Information
| Competition | Geoguessr 2024 Høst |
| Event Number | 9 |
| Discipline | GeoGuessr |
| Event Date | Fri, Oct 18th 2024, 10:12 |
| Event Location |
