Uke 5
Results
| # | Player Name | Result | Points |
|---|---|---|---|
| 1 | Martin | 24964 | 30 |
| 2 | Sarun | 24132 | 25 |
| 3 | Birk | 23955 | 22 |
| 4 | Live H | 23883 | 20 |
| 5 | Ottar | 23311 | 18 |
| 6 | Viktor | 23133 | 16 |
| 7 | Hugo | 22976 | 14 |
| 8 | Nils | 21477 | 12 |
| 9 | Johannes N | 21292 | 10 |
| 10 | Sverre | 18672 | 9 |
| 11 | Glenn | 18434 | 8 |
| 12 | Lisbeth | 18090 | 7 |
| 13 | Marisha | 17827 | 6 |
| 14 | Morten G | 16788 | 5 |
| 15 | Eirik | 12922 | 4 |
General Information
| Competition | Geoguessr 2024 Høst |
| Event Number | 5 |
| Discipline | GeoGuessr |
| Event Date | Mon, Oct 7th 2024, 19:17 |
| Event Location |
