Uke 8
Results
| # | Player Name | Result | Points |
|---|---|---|---|
| 1 | Birk | 24820 | 30 |
| 2 | Johannes | 24790 | 25 |
| 3 | Sarun | 24367 | 22 |
| 4 | Hugo | 24291 | 20 |
| 5 | Johannes N | 22192 | 18 |
| 6 | Ottar | 22060 | 16 |
| 7 | Viktor | 20088 | 14 |
| 8 | Live H | 18807 | 12 |
| 9 | Nils | 16856 | 10 |
| 10 | Eirik | 15927 | 9 |
| 11 | Lasse | 15413 | 8 |
| 12 | Sverre | 14528 | 7 |
| 13 | Marisha | 14202 | 6 |
General Information
| Competition | Geoguessr 2024 Høst |
| Event Number | 8 |
| Discipline | GeoGuessr |
| Event Date | Mon, Oct 7th 2024, 19:17 |
| Event Location |
