Uke 12
Results
| # | Player Name | Result | Points |
|---|---|---|---|
| 1 | Hugo | 18288 | 30 |
| 2 | Live H | 18144 | 25 |
| 3 | Ottar | 17351 | 22 |
| 4 | Johannes N | 14510 | 20 |
| 5 | Eirik | 14174 | 18 |
| 6 | Birk | 13923 | 16 |
| 7 | Lasse | 13597 | 14 |
| 8 | Johannes | 12541 | 12 |
| 9 | Viktor | 11823 | 10 |
| 10 | Sarun | 11460 | 9 |
| 11 | Niels | 11273 | 8 |
| 12 | Sverre | 11220 | 7 |
| 13 | Martin | 10124 | 6 |
| 14 | Sander | 6644 | 5 |
General Information
| Competition | Geoguessr 2024 Høst |
| Event Number | 12 |
| Discipline | GeoGuessr |
| Event Date | Mon, Nov 11th 2024, 06:54 |
| Event Location |
