Uke 15
Results
| # | Player Name | Result | Points |
|---|---|---|---|
| 1 | Hugo | 21010 | 30 |
| 2 | Johannes | 19703 | 25 |
| 3 | Birk | 15127 | 22 |
| 4 | Viktor | 14554 | 20 |
| 5 | Sarun | 14325 | 18 |
| 6 | Eirik | 13277 | 16 |
| 7 | Johannes N | 10698 | 14 |
| 8 | Live H | 10112 | 12 |
| 9 | Martin | 9784 | 10 |
| 10 | Marisha | 9561 | 9 |
| 11 | Nils | 9219 | 8 |
| 12 | Sigurd den Yngre | 7575 | 7 |
| 13 | Sverre | 6137 | 6 |
| 14 | Sander | 1128 | 5 |
General Information
| Competition | Geoguessr 2024 Høst |
| Event Number | 15 |
| Discipline | GeoGuessr |
| Event Date | Fri, Nov 22nd 2024, 11:26 |
| Event Location |
