Uke 11
Results
# | Player Name | Result | Points |
---|---|---|---|
1 | Hugo | 23509 | 30 |
2 | Ottar | 22282 | 25 |
3 | Birk | 19351 | 22 |
4 | Viktor | 17054 | 20 |
5 | Martin | 16114 | 18 |
6 | Marisha | 15046 | 16 |
7 | Eirik | 14682 | 14 |
8 | Johannes | 14530 | 12 |
9 | Sarun | 13868 | 10 |
10 | Morten G | 13734 | 9 |
11 | Sverre | 13075 | 8 |
12 | Johannes N | 12969 | 7 |
13 | Live H | 12244 | 6 |
14 | Sigurd den Yngre | 9491 | 5 |
15 | Sander | 8894 | 4 |
16 | Lasse | 7657 | 3 |
General Information
Competition | Geoguessr 2024 Høst |
Event Number | 11 |
Discipline | GeoGuessr |
Event Date | Fri, Nov 1st 2024, 11:22 |
Event Location |