Uke 16
Results
# | Player Name | Result | Points |
---|---|---|---|
1 | Live H | 15524 | 30 |
2 | Hugo | 13654 | 25 |
3 | Nils | 13485 | 22 |
4 | Sarun | 12939 | 20 |
5 | Ottar | 12723 | 18 |
6 | Birk | 12384 | 16 |
7 | Johannes | 11365 | 14 |
8 | Viktor | 10960 | 12 |
9 | Sigurd den Yngre | 10847 | 10 |
10 | Eirik | 10375 | 9 |
11 | Marisha | 9075 | 8 |
12 | Johannes N | 7956 | 7 |
13 | Martin | 7677 | 6 |
14 | Lasse | 2904 | 5 |
General Information
Competition | Geoguessr 2024 Høst |
Event Number | 16 |
Discipline | GeoGuessr |
Event Date | Fri, Nov 22nd 2024, 11:26 |
Event Location |