Uke 7
Results
| # | Player Name | Result | Points |
|---|---|---|---|
| 1 | Birk | 23923 | 30 |
| 2 | Johannes N | 23854 | 25 |
| 3 | Johannes | 22807 | 22 |
| 4 | Hugo | 21370 | 20 |
| 5 | Morten G | 20685 | 18 |
| 6 | Sverre | 19667 | 16 |
| 7 | Viktor | 19423 | 14 |
| 8 | Martin | 19063 | 12 |
| 9 | Marisha | 19001 | 10 |
| 10 | Sarun | 18996 | 9 |
| 11 | Eirik | 18461 | 8 |
| 12 | Nils | 16999 | 7 |
| 13 | Live H | 16013 | 6 |
| 14 | Glenn | 15674 | 5 |
| 15 | Ottar | 12935 | 4 |
General Information
| Competition | Geoguessr 2024 Høst |
| Event Number | 7 |
| Discipline | GeoGuessr |
| Event Date | Mon, Oct 7th 2024, 19:17 |
| Event Location |
