Uke 10
Results
| # | Player Name | Result | Points |
|---|---|---|---|
| 1 | Hugo | 24992 | 30 |
| 2 | Live H | 24190 | 25 |
| 3 | Birk | 24037 | 22 |
| 4 | Johannes N | 23944 | 20 |
| 5 | Ottar | 22676 | 18 |
| 6 | Johannes | 21359 | 16 |
| 7 | Eirik | 20304 | 14 |
| 8 | Marisha | 20090 | 12 |
| 9 | Sarun | 18259 | 10 |
| 10 | Viktor | 16114 | 9 |
| 11 | Martin | 14833 | 8 |
| 12 | Glenn | 9710 | 7 |
| 13 | Sverre | 5540 | 6 |
General Information
| Competition | Geoguessr 2024 Høst |
| Event Number | 10 |
| Discipline | GeoGuessr |
| Event Date | Fri, Oct 25th 2024, 11:00 |
| Event Location |
