Uke 2
Results
# | Player Name | Result | Points |
---|---|---|---|
1 | Ottar | 24937 | 30 |
2 | Hugo | 23213 | 25 |
3 | Martin | 23204 | 22 |
4 | Viktor | 23199 | 20 |
5 | Nils | 23135 | 18 |
6 | Live H | 23075 | 16 |
7 | Sverre | 22142 | 14 |
8 | Johannes N | 22072 | 12 |
9 | Sarun | 21727 | 10 |
10 | Birk | 21429 | 9 |
11 | Glenn | 20769 | 8 |
12 | Eirik | 19950 | 7 |
13 | Martin I. B. | 19877 | 6 |
14 | Marisha | 19174 | 5 |
15 | Sander | 17104 | 4 |
16 | Olav | 6314 | 3 |
General Information
Competition | Geoguessr 2024 Høst |
Event Number | 2 |
Discipline | GeoGuessr |
Event Date | Mon, Oct 7th 2024, 19:15 |
Event Location |