Uke 14
Results
| # | Player Name | Result | Points | 
|---|---|---|---|
| 1 | Johannes | 24589 | 30 | 
| 2 | Hugo | 24435 | 25 | 
| 3 | Martin | 24130 | 22 | 
| 4 | Birk | 23961 | 20 | 
| 5 | Sarun | 23386 | 18 | 
| 6 | Ottar | 22185 | 16 | 
| 7 | Viktor | 19643 | 14 | 
| 8 | Eirik | 19372 | 12 | 
| 9 | Johannes N | 19252 | 10 | 
| 10 | Sverre | 18740 | 9 | 
| 11 | Sigurd den Yngre | 18288 | 8 | 
| 12 | Marisha | 18254 | 7 | 
| 13 | Live H | 17533 | 6 | 
| 14 | Lasse | 16743 | 5 | 
| 15 | Sander | 14918 | 4 | 
General Information
| Competition | Geoguessr 2024 Høst | 
| Event Number | 14 | 
| Discipline | GeoGuessr | 
| Event Date | Fri, Nov 22nd 2024, 11:26 | 
| Event Location | 
 
		