Uke 6
Results
| # | Player Name | Result | Points |
|---|---|---|---|
| 1 | Marisha | 22032 | 30 |
| 2 | Johannes | 21658 | 25 |
| 3 | Hugo | 21135 | 22 |
| 4 | Johannes N | 20948 | 20 |
| 5 | Birk | 20311 | 18 |
| 6 | Ottar | 19023 | 16 |
| 7 | Live H | 18708 | 14 |
| 8 | Nils | 18145 | 12 |
| 9 | Sarun | 16765 | 10 |
| 10 | Viktor | 16673 | 9 |
| 11 | Sverre | 16424 | 8 |
| 12 | Eirik | 16229 | 7 |
| 13 | Sandra | 16166 | 6 |
| 14 | Martin | 16130 | 5 |
General Information
| Competition | Geoguessr 2024 Høst |
| Event Number | 6 |
| Discipline | GeoGuessr |
| Event Date | Mon, Oct 7th 2024, 19:17 |
| Event Location |
