Uke 17
Results
# | Player Name | Result | Points |
---|---|---|---|
1 | Martin | 23967 | 30 |
2 | Johannes | 19854 | 25 |
3 | Live H | 19134 | 22 |
4 | Hugo | 18906 | 20 |
5 | Birk | 16984 | 18 |
6 | Morten G | 16937 | 16 |
7 | Johannes N | 16558 | 14 |
8 | Sarun | 14336 | 12 |
9 | Marisha | 13309 | 10 |
10 | Eirik | 12750 | 9 |
11 | Viktor | 10751 | 8 |
General Information
Competition | Geoguessr 2024 Høst |
Event Number | 17 |
Discipline | GeoGuessr |
Event Date | Fri, Dec 6th 2024, 11:22 |
Event Location |