Uke 9: A Balanced Urban World
Results
| # | Player Name | Result | Points | 
|---|---|---|---|
| 1 | Johannes | 24984 | 30 | 
| 2 | Ottar | 24972 | 25 | 
| 3 | Birk | 24789 | 22 | 
| 4 | Hugo | 24645 | 20 | 
| 5 | Sarun | 24547 | 18 | 
| 6 | Live H | 24502 | 16 | 
| 7 | Adrian | 23805 | 14 | 
| 8 | Eirik | 21341 | 12 | 
| 9 | Rune | 21175 | 10 | 
| 10 | Viktor | 20835 | 9 | 
| 11 | Sverre | 20129 | 8 | 
| 12 | Marisha | 19425 | 7 | 
| 13 | Martin | 17389 | 6 | 
| 14 | Morten G | 17274 | 5 | 
| 15 | Glenn | 15779 | 4 | 
| 16 | Vegard | 15588 | 3 | 
| 17 | Johannes N | 15559 | 2 | 
| Eirik Aabøe | 0 | ||
| Harald | 0 | ||
| Lasse | 0 | ||
| Martin I. B. | 0 | ||
| Nils | 0 | ||
| Sander | 0 | ||
| Sigurd den Yngre | 0 | ||
| Erlend Kvinnesland | 0 | ||
| Kjetil | 0 | ||
| Lisbeth | 0 | ||
| Niels | 0 | ||
| Njål | 0 | ||
| Sandra | 0 | ||
| Torleif K | 0 | 
General Information
| Competition | Geoguessr 2025 Vår | 
| Event Number | 9 | 
| Discipline | GeoGuessr | 
| Event Date | Tue, Apr 1st 2025, 10:44 | 
| Event Location | https://www.geoguessr.com/challenge/bWSdDR7kHRpR56eV | 
 
		