Uke 12: World
Results
| # | Player Name | Result | Points | 
|---|---|---|---|
| 1 | Hugo | 21981 | 30 | 
| 2 | Johannes | 21595 | 25 | 
| 3 | Ottar | 21575 | 22 | 
| 4 | Sarun | 21189 | 20 | 
| 5 | Viktor | 20640 | 18 | 
| 6 | Sverre | 20395 | 16 | 
| 7 | Johannes N | 19464 | 14 | 
| 8 | Adrian | 17870 | 12 | 
| 9 | Rune | 17041 | 10 | 
| 10 | Eirik | 16786 | 9 | 
| 11 | Live H | 16570 | 8 | 
General Information
| Competition | Geoguessr 2025 Vår | 
| Event Number | 12 | 
| Discipline | GeoGuessr | 
| Event Date | Fri, Apr 4th 2025, 11:04 | 
| Event Location | https://www.geoguessr.com/challenge/FooL66K47HBU5Vv0 | 
 
		