up
Please turn your device to continue

Uke 2: Europe


Results

# Player Name Result Points
1 Adrian 24985 30
2 Sarun 22284 25
3 Johannes 22260 22
4 Johannes N 21658 20
5 Sverre 21196 18
6 Viktor 20711 16
7 Lasse 20584 14
8 Morten G 20568 12
9 Eirik 20454 10
10 Live H 19969 9
11 Ottar 19870 8
12 Marisha 19349 7
13 Niels 18772 6
14 Vegard 18618 5
15 Harald 17009 4
16 Martin 16770 3

General Information

Competition Geoguessr 2025 Vår  
Event Number 2  
Discipline GeoGuessr  
Event Date Fri, Feb 28th 2025, 12:38  
Event Location https://www.geoguessr.com/challenge/SYQSdKGIxSiIATTM  

Event Images