Uke 6: Oceania
Results
| # | Player Name | Result | Points | 
|---|---|---|---|
| 1 | Adrian | 24939 | 30 | 
| 2 | Viktor | 21891 | 25 | 
| 3 | Johannes | 20801 | 22 | 
| 4 | Johannes N | 19821 | 20 | 
| 5 | Martin | 18593 | 18 | 
| 6 | Hugo | 18159 | 16 | 
| 7 | Ottar | 16291 | 14 | 
| 8 | Eirik | 16255 | 12 | 
| 9 | Live H | 15512 | 10 | 
| 10 | Marisha | 12388 | 9 | 
| 11 | Sarun | 11569 | 8 | 
| 12 | Glenn | 11442 | 7 | 
| 13 | Rune | 11209 | 6 | 
| 14 | Vegard | 9649 | 5 | 
General Information
| Competition | Geoguessr 2025 Vår | 
| Event Number | 6 | 
| Discipline | GeoGuessr | 
| Event Date | Fri, Feb 28th 2025, 12:40 | 
| Event Location | https://www.geoguessr.com/challenge/mGFv3ESZsK7BpUSW | 
 
		