Uke 3: Asia
Results
# | Player Name | Result | Points |
---|---|---|---|
1 | Johannes | 20092 | 30 |
2 | Vegard | 19519 | 25 |
3 | Adrian | 19431 | 22 |
4 | Hugo | 16151 | 20 |
5 | Sverre | 15693 | 18 |
6 | Sarun | 15589 | 16 |
7 | Eirik | 15235 | 14 |
8 | Ottar | 15219 | 12 |
9 | Marisha | 15034 | 10 |
10 | Martin | 14031 | 9 |
11 | Morten G | 11642 | 8 |
12 | Johannes N | 11210 | 7 |
13 | Live H | 11013 | 6 |
14 | Lasse | 10889 | 5 |
General Information
Competition | Geoguessr 2025 Vår |
Event Number | 3 |
Discipline | GeoGuessr |
Event Date | Fri, Feb 28th 2025, 12:39 |
Event Location | https://www.geoguessr.com/challenge/Bp3KRPunF8jw8zU7 |