Uke 7: An Extraordinary Road
Results
# | Player Name | Result | Points |
---|---|---|---|
1 | Adrian | 22314 | 30 |
2 | Birk | 17855 | 25 |
3 | Sarun | 17648 | 22 |
4 | Vegard | 15811 | 20 |
5 | Johannes | 15275 | 18 |
6 | Live H | 14953 | 16 |
7 | Eirik | 13863 | 14 |
8 | Johannes N | 13201 | 12 |
9 | Viktor | 12474 | 10 |
10 | Hugo | 11870 | 9 |
11 | Sverre | 11018 | 8 |
12 | Marisha | 10279 | 7 |
13 | Rune | 10114 | 6 |
14 | Ottar | 9785 | 5 |
15 | Martin | 9057 | 4 |
General Information
Competition | Geoguessr 2025 Vår |
Event Number | 7 |
Discipline | GeoGuessr |
Event Date | Fri, Feb 28th 2025, 12:40 |
Event Location | https://www.geoguessr.com/challenge/10AXl6YpOpS3vZCr |