Uke 4: South America
Results
| # | Player Name | Result | Points |
|---|---|---|---|
| 1 | Johannes | 13352 | 30 |
| 2 | Viktor | 12189 | 25 |
| 3 | Vegard | 12029 | 22 |
| 4 | Adrian | 11117 | 20 |
| 5 | Johannes N | 10575 | 18 |
| 6 | Sverre | 10039 | 16 |
| 7 | Sarun | 9082 | 14 |
| 8 | Hugo | 8942 | 12 |
| 9 | Eirik | 8007 | 10 |
| 10 | Ottar | 7911 | 9 |
| 11 | Harald | 7073 | 8 |
| 12 | Martin | 5704 | 7 |
| 13 | Morten G | 2505 | 6 |
| 14 | Marisha | 1706 | 5 |
| 15 | Live H | 989 | 4 |
| 16 | Njål | 535 | 3 |
General Information
| Competition | Geoguessr 2025 Vår |
| Event Number | 4 |
| Discipline | GeoGuessr |
| Event Date | Fri, Feb 28th 2025, 12:39 |
| Event Location | https://www.geoguessr.com/challenge/nOE8L6gqm4ylNen2 |
