Uke 8: Perfect Detective Map (no move) Mean
Results
| # | Player Name | Result | Points |
|---|---|---|---|
| 1 | Viktor | 24210 | 30 |
| 2 | Adrian | 23752 | 25 |
| 3 | Hugo | 21556 | 22 |
| 4 | Nils | 21077 | 20 |
| 5 | Birk | 20644 | 18 |
| 6 | Vegard | 20643 | 16 |
| 7 | Sarun | 20450 | 14 |
| 8 | Live H | 19887 | 12 |
| 9 | Eirik | 19599 | 10 |
| 10 | Ottar | 19211 | 9 |
| 11 | Marisha | 18408 | 8 |
| 12 | Martin | 18012 | 7 |
| 13 | Johannes | 16651 | 6 |
| 14 | Johannes N | 16455 | 5 |
| 15 | Sverre | 15169 | 4 |
| 16 | Rune | 13611 | 3 |
| Ottar | 0 | ||
| Sander | 0 | ||
| Sarun | 0 | ||
| Sverre | 0 | ||
| Vegard | 0 | ||
| Adrian | 0 | ||
| Eirik | 0 | ||
| Erlend Kvinnesland | 0 | ||
| Hugo | 0 | ||
| Johannes N | 0 | ||
| Lasse | 0 | ||
| Live H | 0 | ||
| Martin | 0 | ||
| Morten G | 0 | ||
| Nils | 0 | ||
| Rune | 0 | ||
| Sandra | 0 | ||
| Sigurd den Yngre | 0 | ||
| Torleif K | 0 | ||
| Viktor | 0 | ||
| Birk | 0 | ||
| Eirik Aabøe | 0 | ||
| Harald | 0 | ||
| Johannes | 0 | ||
| Kjetil | 0 | ||
| Lisbeth | 0 | ||
| Marisha | 0 | ||
| Martin I. B. | 0 | ||
| Niels | 0 | ||
| Njål | 0 |
General Information
| Competition | Geoguessr 2025 Vår |
| Event Number | 8 |
| Discipline | GeoGuessr |
| Event Date | Tue, Apr 1st 2025, 10:43 |
| Event Location |
