Uke 10: A Bridged World
Results
| # | Player Name | Result | Points | 
|---|---|---|---|
| 1 | Birk | 21198 | 30 | 
| 2 | Johannes | 18260 | 25 | 
| 3 | Ottar | 17738 | 22 | 
| 4 | Adrian | 17119 | 20 | 
| 5 | Marisha | 16946 | 18 | 
| 6 | Live H | 16113 | 16 | 
| 7 | Rune | 15638 | 14 | 
| 8 | Sarun | 15418 | 12 | 
| 9 | Martin | 13920 | 10 | 
| 10 | Hugo | 13900 | 9 | 
| 11 | Vegard | 12529 | 8 | 
| 12 | Eirik | 11982 | 7 | 
| 13 | Viktor | 11981 | 6 | 
| 14 | Johannes N | 11565 | 5 | 
| 15 | Erlend Kvinnesland | 10066 | 4 | 
| Eirik Aabøe | 0 | ||
| Kjetil | 0 | ||
| Lisbeth | 0 | ||
| Morten G | 0 | ||
| Nils | 0 | ||
| Sander | 0 | ||
| Sigurd den Yngre | 0 | ||
| Torleif K | 0 | ||
| Harald | 0 | ||
| Lasse | 0 | ||
| Martin I. B. | 0 | ||
| Niels | 0 | ||
| Njål | 0 | ||
| Sandra | 0 | ||
| Sverre | 0 | 
General Information
| Competition | Geoguessr 2025 Vår | 
| Event Number | 10 | 
| Discipline | GeoGuessr | 
| Event Date | Tue, Apr 1st 2025, 10:44 | 
| Event Location | https://www.geoguessr.com/challenge/DVyuQbIp5GMACRb0 | 
 
		