Uke 11: I Saw The Sign 2.0
Results
| # | Player Name | Result | Points |
|---|---|---|---|
| 1 | Adrian | 24885 | 30 |
| 2 | Hugo | 24502 | 25 |
| 3 | Johannes N | 23698 | 22 |
| 4 | Vegard | 23547 | 20 |
| 5 | Birk | 23499 | 18 |
| 6 | Morten G | 23283 | 16 |
| 7 | Johannes | 22932 | 14 |
| 8 | Rune | 22794 | 12 |
| 9 | Viktor | 22781 | 10 |
| 10 | Eirik | 21773 | 9 |
| 11 | Ottar | 19893 | 8 |
| 12 | Live H | 19681 | 7 |
| 13 | Marisha | 19109 | 6 |
| 14 | Sarun | 18917 | 5 |
| 15 | Martin | 18783 | 4 |
| Kjetil | 0 | ||
| Lisbeth | 0 | ||
| Marisha | 0 | ||
| Martin I. B. | 0 | ||
| Niels | 0 | ||
| Njål | 0 | ||
| Rune | 0 | ||
| Sandra | 0 | ||
| Sigurd den Yngre | 0 | ||
| Torleif K | 0 | ||
| Viktor | 0 | ||
| Birk | 0 | ||
| Eirik Aabøe | 0 | ||
| Harald | 0 | ||
| Johannes | 0 | ||
| Lasse | 0 | ||
| Live H | 0 | ||
| Martin | 0 | ||
| Morten G | 0 | ||
| Nils | 0 | ||
| Ottar | 0 | ||
| Sander | 0 | ||
| Sarun | 0 | ||
| Sverre | 0 | ||
| Vegard | 0 | ||
| Adrian | 0 | ||
| Eirik | 0 | ||
| Erlend Kvinnesland | 0 | ||
| Hugo | 0 | ||
| Johannes N | 0 |
General Information
| Competition | Geoguessr 2025 Vår |
| Event Number | 11 |
| Discipline | GeoGuessr |
| Event Date | Tue, Apr 1st 2025, 10:44 |
| Event Location | https://www.geoguessr.com/challenge/amG8WIjQWSpt8KVW |
