Uke 5: North America
Results
# | Player Name | Result | Points |
---|---|---|---|
1 | Johannes | 20474 | 30 |
2 | Adrian | 15781 | 25 |
3 | Live H | 15757 | 22 |
4 | Marisha | 15236 | 20 |
5 | Martin | 14161 | 18 |
6 | Vegard | 13681 | 16 |
7 | Johannes N | 13023 | 14 |
8 | Ottar | 12656 | 12 |
9 | Hugo | 11716 | 10 |
10 | Sverre | 10917 | 9 |
11 | Harald | 10541 | 8 |
12 | Sarun | 9674 | 7 |
13 | Eirik | 8641 | 6 |
14 | Viktor | 7664 | 5 |
General Information
Competition | Geoguessr 2025 Vår |
Event Number | 5 |
Discipline | GeoGuessr |
Event Date | Fri, Feb 28th 2025, 12:39 |
Event Location | https://www.geoguessr.com/challenge/P6YTuIebMEyyJIYz |