Uke 22
Results
| # | Player Name | Result | Points |
|---|---|---|---|
| 1 | Nils | 30 | |
| 2 | Hugo | 25 | |
| 3 | Johannes | 22 | |
| 4 | Ottar | 20 | |
| 5 | Birk | 18 | |
| 6 | Eirik | 16 | |
| 7 | Live H | 14 | |
| 8 | Sarun | 12 | |
| 9 | Sander | 10 | |
| 10 | Viktor | 9 | |
| 11 | Martin | 8 | |
| 12 | Johannes N | 7 | |
| 13 | Lisbeth | 6 | |
| 14 | Glenn | 5 | |
| 15 | Marisha | 4 | |
| Sandra | 0 | ||
| Vegard | 0 | ||
| Adrian | 0 | ||
| Johan | 0 | ||
| Olav | 0 | ||
| Terje | 0 | ||
| Øystein | 0 | ||
| Eirik Aabøe | 0 | ||
| Lasse | 0 | ||
| Samantha | 0 |
General Information
| Competition | Geoguessr 2024 Vår |
| Event Number | 21 |
| Discipline | GeoGuessr |
| Event Date | Mon, Jun 10th 2024, 13:42 |
| Event Location |
