Uke 9
Results
# | Player Name | Result | Points |
---|---|---|---|
1 | Birk | 30 | |
2 | Johannes | 25 | |
3 | Øystein | 22 | |
4 | Samantha | 20 | |
5 | Sarun | 18 | |
6 | Hugo | 16 | |
7 | Martin | 14 | |
8 | Eirik Aabøe | 12 | |
9 | Nils | 10 | |
10 | Ottar | 9 | |
11 | Live H | 8 | |
12 | Sandra | 7 | |
13 | Johannes N | 6 | |
14 | Glenn | 5 | |
15 | Viktor | 4 | |
16 | Marisha | 3 | |
17 | Lasse | 2 | |
18 | Eirik | 1 | |
19 | Lisbeth | 0 | |
Adrian | 0 | ||
Sander | 0 | ||
Vegard | 0 | ||
Johan | 0 | ||
Olav | 0 | ||
Terje | 0 |
General Information
Competition | Geoguessr 2024 Vår |
Event Number | 9 |
Discipline | GeoGuessr |
Event Date | Fri, Mar 8th 2024, 12:19 |
Event Location |