Uke 21
Results
# | Player Name | Result | Points |
---|---|---|---|
1 | Lisbeth | 30 | |
2 | Marisha | 25 | |
3 | Hugo | 22 | |
4 | Viktor | 20 | |
5 | Johannes | 18 | |
6 | Ottar | 16 | |
7 | Live H | 14 | |
8 | Johannes N | 12 | |
9 | Eirik | 10 | |
10 | Sarun | 9 | |
11 | Birk | 8 | |
12 | Nils | 7 | |
13 | Martin | 6 | |
14 | Glenn | 5 | |
Adrian | 0 | ||
Johan | 0 | ||
Olav | 0 | ||
Sander | 0 | ||
Terje | 0 | ||
Øystein | 0 | ||
Eirik Aabøe | 0 | ||
Lasse | 0 | ||
Samantha | 0 | ||
Sandra | 0 | ||
Vegard | 0 |
General Information
Competition | Geoguessr 2024 Vår |
Event Number | 20 |
Discipline | GeoGuessr |
Event Date | Mon, Jun 10th 2024, 13:41 |
Event Location |