Uke 20
Results
# | Player Name | Result | Points |
---|---|---|---|
1 | Birk | 30 | |
2 | Johannes | 25 | |
3 | Ottar | 22 | |
4 | Nils | 20 | |
5 | Viktor | 18 | |
6 | Hugo | 16 | |
7 | Johannes N | 14 | |
8 | Martin | 12 | |
9 | Sarun | 10 | |
10 | Marisha | 9 | |
11 | Sander | 8 | |
12 | Lisbeth | 7 | |
13 | Live H | 6 | |
14 | Sandra | 5 | |
Eirik | 0 | ||
Glenn | 0 | ||
Lasse | 0 | ||
Samantha | 0 | ||
Vegard | 0 | ||
Adrian | 0 | ||
Eirik Aabøe | 0 | ||
Johan | 0 | ||
Olav | 0 | ||
Terje | 0 | ||
Øystein | 0 |
General Information
Competition | Geoguessr 2024 Vår |
Event Number | 19 |
Discipline | GeoGuessr |
Event Date | Wed, May 29th 2024, 12:17 |
Event Location |