Uke 10
Results
# | Player Name | Result | Points |
---|---|---|---|
1 | Eirik | 30 | |
2 | Johannes N | 25 | |
3 | Johannes | 22 | |
4 | Hugo | 20 | |
5 | Live H | 18 | |
6 | Ottar | 16 | |
7 | Marisha | 14 | |
8 | Lisbeth | 12 | |
9 | Viktor | 10 | |
10 | Nils | 9 | |
11 | Johan | 8 | |
12 | Birk | 7 | |
13 | Sarun | 6 | |
14 | Samantha | 5 | |
15 | Martin | 4 | |
16 | Eirik Aabøe | 3 | |
17 | Sandra | 2 | |
Adrian | 0 | ||
Lasse | 0 | ||
Sander | 0 | ||
Vegard | 0 | ||
Glenn | 0 | ||
Olav | 0 | ||
Terje | 0 | ||
Øystein | 0 |
General Information
Competition | Geoguessr 2024 Vår |
Event Number | 10 |
Discipline | GeoGuessr |
Event Date | Mon, Mar 18th 2024, 08:34 |
Event Location |