Uke 11
Results
| # | Player Name | Result | Points |
|---|---|---|---|
| 1 | Birk | 30 | |
| 2 | Hugo | 25 | |
| 3 | Ottar | 22 | |
| 4 | Øystein | 20 | |
| 5 | Nils | 18 | |
| 6 | Martin | 16 | |
| 7 | Samantha | 14 | |
| 8 | Marisha | 12 | |
| 9 | Viktor | 10 | |
| 10 | Johannes N | 9 | |
| 11 | Sarun | 8 | |
| 12 | Sander | 7 | |
| 13 | Johan | 6 | |
| 14 | Eirik | 5 | |
| 15 | Johannes | 4 | |
| 16 | Sandra | 3 | |
| 17 | Lasse | 2 | |
| 18 | Lisbeth | 1 | |
| Adrian | 0 | ||
| Glenn | 0 | ||
| Olav | 0 | ||
| Vegard | 0 | ||
| Eirik Aabøe | 0 | ||
| Live H | 0 | ||
| Terje | 0 |
General Information
| Competition | Geoguessr 2024 Vår |
| Event Number | 11 |
| Discipline | GeoGuessr |
| Event Date | Fri, Apr 5th 2024, 09:46 |
| Event Location |
