Uke 17
Results
| # | Player Name | Result | Points |
|---|---|---|---|
| 1 | Johannes N | 30 | |
| 2 | Birk | 25 | |
| 3 | Johannes | 22 | |
| 4 | Ottar | 20 | |
| 5 | Hugo | 18 | |
| 6 | Martin | 16 | |
| 7 | Sarun | 14 | |
| 8 | Viktor | 12 | |
| 9 | Glenn | 10 | |
| 10 | Eirik | 9 | |
| 11 | Marisha | 8 | |
| 12 | Sander | 7 | |
| 13 | Lasse | 6 | |
| Eirik Aabøe | 0 | ||
| Lisbeth | 0 | ||
| Nils | 0 | ||
| Samantha | 0 | ||
| Terje | 0 | ||
| Øystein | 0 | ||
| Adrian | 0 | ||
| Johan | 0 | ||
| Live H | 0 | ||
| Olav | 0 | ||
| Sandra | 0 | ||
| Vegard | 0 |
General Information
| Competition | Geoguessr 2024 Vår |
| Event Number | 16 |
| Discipline | GeoGuessr |
| Event Date | Tue, May 7th 2024, 12:39 |
| Event Location |
