Week 7: A Bus World
Results
# | Player Name | Result | Points |
---|---|---|---|
1 | Hugo | 24189 | 30 |
2 | Martin | 21941 | 25 |
3 | Ottar | 21683 | 22 |
4 | Viktor | 21175 | 20 |
5 | Sarun | 20988 | 18 |
6 | Live H | 20684 | 16 |
7 | Birk | 20446 | 14 |
8 | Nils | 20214 | 12 |
9 | Adrian | 20032 | 10 |
10 | Sverre | 16725 | 9 |
11 | Rune | 15396 | 8 |
12 | Lasse | 14690 | 7 |
13 | Johannes N | 14616 | 6 |
14 | Eirik | 14139 | 5 |
General Information
Competition | Geoguessr 2025 Sommer |
Event Number | 7 |
Discipline | GeoGuessr |
Event Date | Mon, Aug 4th 2025, 00:00 |
Event Location |