Week 1
Results
# | Player Name | Result | Points |
---|---|---|---|
1 | Viktor | 19953 | 30 |
2 | Hugo | 19943 | 25 |
3 | Sarun | 17206 | 22 |
4 | Martin | 16771 | 20 |
5 | Adrian | 16341 | 18 |
6 | Rune | 15045 | 16 |
7 | Johannes | 13272 | 14 |
8 | Sverre | 12896 | 12 |
9 | Birk | 12456 | 10 |
10 | Johannes N | 11970 | 9 |
11 | Live H | 10321 | 8 |
12 | Morten G | 9686 | 7 |
13 | Eirik | 9086 | 6 |
14 | Ottar | 9000 | 5 |
15 | Lasse | 8360 | 4 |
General Information
Competition | Geoguessr 2025 Sommer |
Event Number | 1 |
Discipline | GeoGuessr |
Event Date | Fri, May 16th 2025, 11:45 |
Event Location |